Sokoban Solver Statistics - Grigr SpecialDate: 2024-10-09 |
|||||||||||||
Grigr Special | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 40 of 40 | 40 | 40 | 40 | 40 | Total | 1453 | 282 | 720 | 3806 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - Grigr Special | |||||||||||||
Grigr Special | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 156 | 236 | 170 | 134 | ✓ | 13 | 11 | 56 | 6 | 32 | 112 | ||
2 | 117 | 191 | 135 | 113 | ✓ | 11 | 10 | 47 | 8 | 17 | 103 | ||
3 | 97 | 119 | 109 | 97 | ✓ | 12 | 8 | 38 | 6 | 43 | 87 | ||
4 | 95 | 85 | 83 | 87 | ✓ | 9 | 9 | 35 | 5 | 41 | 81 | ||
5 | 130 | 132 | 152 | 98 | ✓ | 10 | 10 | 41 | 8 | 6 | 98 | ||
6 | 214 | 276 | 230 | 184 | ✓ | 11 | 11 | 51 | 8 | 24 | 170 | ||
7 | 109 | 205 | 113 | 119 | ✓ | 10 | 11 | 47 | 9 | 13 | 93 | ||
8 | 132 | 146 | 98 | 128 | ✓ | 9 | 11 | 42 | 9 | 26 | 92 | ||
9 | 115 | 181 | 141 | 109 | ✓ | 8 | 10 | 31 | 7 | 13 | 103 | ||
10 | 138 | 148 | 122 | 108 | ✓ | 9 | 11 | 42 | 7 | 12 | 96 | ||
11 | 46 | 100 | 44 | 54 | ✓ | 9 | 9 | 32 | 6 | 8 | 44 | ||
12 | 144 | 256 | 128 | 140 | ✓ | 9 | 8 | 34 | 10 | 14 | 124 | ||
13 | 133 | 187 | 165 | 127 | ✓ | 9 | 12 | 48 | 7 | 29 | 121 | ||
14 | 124 | 188 | 132 | 116 | ✓ | 10 | 10 | 42 | 7 | 34 | 104 | ||
15 | 200 | 194 | 194 | 172 | ✓ | 11 | 12 | 54 | 7 | 40 | 154 | ||
16 | 183 | 185 | 163 | 147 | ✓ | 11 | 11 | 49 | 9 | 27 | 115 | ||
17 | 99 | 149 | 97 | 101 | ✓ | 9 | 8 | 26 | 6 | 1 | 95 | ||
18 | 99 | 119 | 93 | 101 | ✓ | 9 | 9 | 29 | 6 | 13 | 87 | ||
19 | 156 | 188 | 166 | 114 | ✓ | 9 | 10 | 37 | 6 | 26 | 110 | ||
Grigr Special | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 89 | 131 | 95 | 93 | ✓ | 10 | 9 | 38 | 7 | 13 | 85 | ||
21 | 61 | 63 | 61 | 61 | ✓ | 9 | 9 | 28 | 6 | 9 | 55 | ||
22 | 71 | 97 | 75 | 83 | ✓ | 9 | 9 | 31 | 5 | 7 | 65 | ||
23 | 77 | 89 | 85 | 75 | ✓ | 9 | 9 | 32 | 8 | 13 | 73 | ||
24 | 243 | 467 | 293 | 185 | ✓ | 11 | 11 | 43 | 12 | 35 | 171 | ||
25 | 129 | 145 | 105 | 101 | ✓ | 9 | 11 | 39 | 7 | 11 | 99 | ||
26 | 138 | 200 | 144 | 190 | ✓ | 11 | 12 | 55 | 13 | 72 | 96 | ||
27 | 80 | 74 | 76 | 80 | ✓ | 10 | 9 | 36 | 5 | 24 | 74 | ||
28 | 163 | 169 | 149 | 141 | ✓ | 9 | 10 | 37 | 5 | 37 | 137 | ||
29 | 78 | 106 | 78 | 80 | ✓ | 8 | 8 | 29 | 8 | 6 | 78 | ||
30 | 95 | 113 | 127 | 109 | ✓ | 9 | 9 | 27 | 6 | 5 | 95 | ||
31 | 95 | 113 | 97 | 101 | ✓ | 10 | 8 | 27 | 5 | 3 | 91 | ||
32 | 70 | 96 | 72 | 70 | ✓ | 8 | 9 | 27 | 6 | 4 | 68 | ||
33 | 82 | 114 | 84 | 86 | ✓ | 8 | 9 | 27 | 6 | 10 | 80 | ||
34 | 100 | 110 | 92 | 100 | ✓ | 8 | 10 | 29 | 7 | 24 | 88 | ||
35 | 69 | 107 | 69 | 73 | ✓ | 8 | 9 | 27 | 6 | 5 | 67 | ||
36 | 76 | 128 | 76 | 80 | ✓ | 8 | 9 | 27 | 6 | 10 | 76 | ||
37 | 115 | 187 | 107 | 115 | ✓ | 9 | 9 | 29 | 7 | 3 | 97 | ||
38 | 89 | 121 | 89 | 97 | ✓ | 9 | 9 | 29 | 7 | 7 | 87 | ||
39 | 89 | 97 | 85 | 89 | ✓ | 8 | 10 | 29 | 7 | 3 | 81 | ||
40 | 54 | 66 | 58 | 60 | ✓ | 8 | 9 | 26 | 6 | 0 | 54 | ||
Grigr Special | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 40 of 40 | 40 | 40 | 40 | 40 | Total | 1453 | 282 | 720 | 3806 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
Grigr Special